Curriculam B.Com
Semester | SI.No | Subject | Code |
---|---|---|---|
I | 1 | Vaniga Kaditha Thooarpugal | UVTJL11 |
2 | English | UENJE11 | |
3 | Managerial Economics | CCRJA11 | |
4 | Marketing | CCRJC11 | |
5 | Financial Accounting-I | CCRJC12 | |
6 | Value Education | UVEJV11 | |
II | 1 | Kappeedu kotpadukalum Nadamuraigalum | UVTJL21 |
2 | English | UENJE21 | |
3 | Economic development of India | CCRJA21 | |
4 | Principles of management | CCRJC21 | |
5 | Financial Accounting-II | CCRJC22 | |
6 | Environmental Studies | UESJD21 | |
III | 1 | Banking Theory Law & Practice | CCRJC31 |
2 | Fundamental of company Law | CCRJC32 | |
3 | Financial Accounting-III | CCRJC33 | |
4 | Business statistics | CCRJC34 | |
5 | Cost Accounting | CCRJC35 | |
6 | Fundamental of Computer | CCRJS31 | |
IV | 1 | Auditing | CCRJC41 |
2 | Business Mathematics | CCRJC42 | |
3 | Management Accounting | CCRJC43 | |
4 | Financial Accounting-IV | CCRJC44 | |
5 | Services Marketing | CCRJC45 | |
6 | Goods & service TAx | CCRJS41 | |
7 | Extensions Activities | ||
V | 1 | Financial Accounting-V | |
2 | Business Law | ||
3 | Income Tax law & Practice-I | ||
4 | Entrepreneurship development | ||
5 | Operations Research | ||
6 | NME | ||
7 | Export and import Procedures & Documentation | ||
VI | 1 | Labour Laws | |
2 | Income Tax law & Practice-II | ||
3 | Financial Accounting-VI | ||
5 | NME | ||
6 | M.S. Office & Tally | ||
7 | M.S. Office & Tally Lab | ||
8 | Commerce Practicals |
Department of B.Com[ECom]
Curriculam B.Com(Banking)
Semester | SI.No | Subject | Code |
---|---|---|---|
I | 1 | Vaniga Kaditha Thooarpugal | UVTJL11 |
2 | English | UENJE11 | |
3 | Managerial Economics | CBKJC11 | |
4 | Fundamental of Company law | CBKJC12 | |
5 | Central Banking | CBKJC13 | |
6 | Value Education | UVEJV11 | |
II | 1 | Kappeedu kotpadukalum Nadamuraigalum | UVTJL21 |
2 | English | UENJE21 | |
3 | Economic development of India | CBKJA21 | |
4 | Rural Banking | CBKJC21 | |
5 | Commercial Banking | CBKJC22 | |
6 | Environmental Studies | UESJD21 | |
III | 1 | Business Environment | CBKJC31 |
2 | Marketing | CBKJC32 | |
3 | Financial Accounting-I | CBKJC33 | |
4 | Banking Law | CBKJC34 | |
5 | Business Statitics | CBKJC35 | |
6 | Fundamental of Computer | CBKJS31 | |
IV | 1 | Business Law | CBKJC41 |
2 | Business Mathematics | CBKJC42 | |
3 | International Trade | CBKJC43 | |
4 | Financial Accounting-II | CBKJC44 | |
5 | Co-Operative Banking | CBKJC45 | |
6 | Goods & service TAx | CBKJS41 | |
7 | Extensions Activities | ||
V | 1 | Bank Management | |
2 | Corporate Accounting | ||
3 | International Banking | ||
4 | Services Marketing | ||
5 | Operations Research | ||
6 | NME | ||
7 | Export and import Procedures & Documentation | ||
VI | 1 | Entrepreneurship Development | |
2 | Management Accounting | ||
3 | Financial Market & Services | ||
4 | Human Resource Management | ||
5 | NME | ||
6 | M.S. Office & Tally |
Department of B.Com[ECom]