Curriculam
B.Sc[Mathematics]
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | TAMIL | UTMPL11 |
| 2 | ENGLISH | UENPE11 | |
| 3 | ALGEBRA OF TRIGONOMETRY | SMTPC11 | |
| 4 | DIFFERENTIAL CALCULUS | SMTPC12 | |
| 5 | ALLIED PHYSICS – I | SPHPA11 | |
| 6 | MATHEMATICAL FOR COMPETITIVE EXAMINATION | SMTPS11 | |
| 7 | FOUNDATION COURSE BRIDGE MATHEMATICS | SMTPF11 | |
| II | 1 | TAMIL | UTMPL21 |
| 2 | ENGLISH | UENPE21 | |
| 3 | ANALYTICAL GEOMETRY | SMTPC21 | |
| 4 | INTRGRAL CALCULUS | SMTPC22 | |
| 5 | ALLIED PHYSICS – II | SPHPA21 | |
| 6 | BASIC DATA ANALYSIS USING EXCEL | SMTPS21 | |
| 7 | LATEX | SMTPS23 | |
| 8 | ALLIED PHYSICS – II (LAB) | SPHPA2P | |
| III | 1 | TAMIL | UTMPL31 |
| 2 | ENGLISH | UENPE31 | |
| 3 | VECTOR CALCULUS AND APPLICATIONS | SMTPC31 | |
| 4 | DIFFERENTIAL CALCULUS AND APPLICATION | SMTPC32 | |
| 5 | MATHEMATICAL STATISTICS(THEORY) | SMTPT31 | |
| 6 | MATHEMATICAL STATISTICS(PRATICAL) | SMTPT3P | |
| 7 | WEB DESIGNING | SMTPS32 | |
| 8 | DATA ANALYSIS SPSS | SMTPS34 | |
| 9 | ENVIRONMENTAL STUDIES | ——- | |
| IV | 1 | TAMIL | UTMPL41 |
| 2 | ENGLISH | UENPE41 | |
| 3 | INDUSTRY MODULE – INDUSTERIAL STATISTICS | SMTPC41 | |
| 4 | ELEMENT OF MATHEMATICAL ANALYSIS | SMTPC42 | |
| 5 | TRAMATION TECHNIQUES | SMTPT41 | |
| 6 | MATHEMATICAL FINACNCE | SMTPS42 | |
| 7 | COMPUTING MATHEMATICS | SMTPS43 | |
| 8 | ENVIRONMENTAL STUDIES | UESPD41 | |
| V | 1 | ABSTRACT ALGEBRA | SMTPC51 |
| 2 | REAL ANALYSIS | SMTPC52 | |
| 3 | MATHEMATICAL MODELING | SMTPC53 | |
| 4 | PROJECT WITH VIVA VOICE | SMTPC5P | |
| 5 | PROGRAMMING IN C (THEORY) | SMTPT52 | |
| 6 | PROGRAMMING IN C (PRACTICAL) | SMTPT5Q | |
| 7 | OPTIMIZATION TECHNIQUES | SMTPT53 | |
| 8 | VALUE EDUCATION | UVEPV51 | |
| 9 | INTERNSHIP/INDUSTRIAL TRAINNING | SMTPS5P | |
| VI | 1 | LINEAR ALGEBRA | SMTPC61 |
| 2 | COMPLEX ANALYSIS | SMTPC62 | |
| 3 | MECHANICS | SMTPC63 | |
| 4 | PROGRAMMING IN C++( THEORY) | SMTPT61 | |
| 5 | PROGRAMMING IN C++ (PRACTICAL) | SMTPT6P | |
| 6 | GRAHP THEORY AND APPLICATIONS | SMTPT63 | |
| 7 | ESSENTIAL RESONING AND QUANTITATIVE APTITUDE | SMTPS61 | |
| 8 | EXTENSION ACTIVITY | ——– |
M.Sc[Mathematics]
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Groups and Rings | EMTJC11 |
| 2 | Theory of Riemann Integrations | EMTJC12 | |
| 3 | Ordinary Differential Equations | EMTJC13 | |
| 4 | Differential Geometry | EMTJC14 | |
| 5 | Elective I – Discrete Mathematics | EMTJT12 | |
| II | 1 | Linear Algebra | EMTJC21 |
| 2 | Real Analysis | EMTJC22 | |
| 3 | Classical Mechanics | EMTJC23 | |
| 4 | Partial Differential Equations | EMTJC24 | |
| 5 | Elective II – Numerical Methods | EMTJT23 | |
| III | 1 | Topology | EMTJC31 |
| 2 | Measure Theory | EMTJC32 | |
| 3 | Graph Theory | EMTJC33 | |
| 4 | Probability and Statistics | EMTJC34 | |
| 5 | Elective III- Competitive mathematics | EMTJN33 | |
| IV | 1 | Functional Analysis | EMTJC41 |
| 2 | Number Theory and Cryptography | EMTJC42 | |
| 3 | Complex Analysis | EMTJC43 | |
| 4 | Operations Research | EMTJC44 | |
| 5 | Elective IV Fuzzy sets and logic | EMTJT42 |
Department of Maths