Curriculum
B.SC[CS]
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Tamil | UTMJL11 |
| 2 | English | UENJE11 | |
| 3 | Programming in C | SCSJC11 | |
| 4 | Mathematical Foundations-I | SCSJA11 | |
| 5 | Value Education | UVEJV11 | |
| 6 | Lab1 – Programming in C | SCSJC1P | |
| 7 | Lab2- Office Automation | SCSGS1P | |
| II | 1 | Tamil | UTMJL21 |
| 2 | English | UENJE21 | |
| 3 | Object Oriented Programming with C++ | SCSJC21 | |
| 4 | Lab3- Object Oriented Programming with C++ | SCSJC2P | |
| 5 | Mathematical Foundations-II | SCSJA21 | |
| 6 | Lab4-Linux Programming | SCSJS2P | |
| 7 | Environmental Studies | UESJD21 | |
| III | 1 | Tamil | UTMJL41 |
| 2 | English | UENJE31 | |
| 3 | Data Structure and Computer Algorithms | SCSJC31 | |
| 4 | Lab5- Data Structure and Computer Algorithms | SCSJC3P | |
| 5 | Digital Principles and Computer Organization | SCSJC32 | |
| 6 | Resource Management Techniques | SCSJA31 | |
| 7 | Lab6-Multimedia | SCSJS3P | |
| IV | 1 | Tamil | UTMJL41 |
| 2 | English | UENJE41 | |
| 3 | Java Programming | SCSJC41 | |
| 4 | Lab7-Java Programming | SCSJC4P | |
| 5 | System Software | SCSJC42 | |
|
6 7 |
Numerical method Extension Activities |
SCSJA41
|
|
| 8 | Lab 8– PHP Programming | SCSJS4P | |
| V | 1 | Relational Database Management System | |
| 2 | Operating System | ||
| 3 | Software Engineering | ||
| 4 | Lab 9– Relational Database Management System | ||
| 5 | Elective 1:Client Server Computing | ||
| 6 | NME: Introduction to computers and Office Automation | ||
| 7 | Lab 10 – Python Programming | ||
| VI | 1 | Data Communication and Computer Networks | |
| 2 | Lab : 11 Web Technology | ||
| 3 | Elective 2: Client/Server Computing | ||
| 4 | Project & Viva Voce | ||
| 5 | NME : Introduction to Internet | ||
| 6 | Data mining | ||
| 7 | Quantitative aptitude | ||
| 8 |
|
M.SC[CS]
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | DISCRETE MATHEMATICAL STRUCTURES | ECSGC11 |
| 2 | ADVANCED JAVA PROGRAMMING | ECSGC12 | |
| 3 | DATA STRUCTURES & COMPUTER ALGORITHMS | ECSGC13 | |
| 4 |
DATA COMMUNICATION & COMPUTER NETWORKS |
ECSGC14 | |
| 5 | LAB 1 – ADVANCED JAVA PROGRAMMING | ECSGC1P | |
| 6 | LAB 2 – DATA STRUCTURES AND ALGORITHM | ECSGC1Q | |
| II | 1 | PYTHON PROGRAMMING | |
| 2 | COMPILER DESIGN | ||
| 3 | OPERATING SYSTEM DESIGN PRINCIPLES | ||
| 4 | ADVANCED SOFTWARE ENGINEERING | ||
| 5 | LAB 3 – PYTHON LAB | ||
| 6 | LAB 4 – OPERATING SYSTEM | ||
| III | 1 | DIGITAL IMAGE PROCESSING | ECSGC31 |
| 2 | SOFT COMPUTING | ECSGC32 | |
| 3 | NETWORK SECURITY | ECSGT32 | |
| 4 | NME- INFORMATION TECHNOLOGY AND DATA COMPRESSION | ECSGN31 | |
| 5 | LAB 5 – SOFT COMPUTING | ECSGC3P | |
| 6 | LAB 6 – IMAGE PROCESSING | ECSGC3Q | |
| IV | 1 | PATTERN RECOGNITION | ECSGC41 |
| 2 | ADVANCED SYSTEM ARCHITECTURE | ECSGC42 | |
| 3 | BIG DATA ANALYSIS | ECSGT41 | |
| 4 | PROJECT WORK & VIVAVOCE | ECSGC4P |
BCA
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Tamil | UTMJL11 |
| 2 | English | UENJE11 | |
| 3 | Fundamentals Of Computer & C Programming | SCAJC11 | |
| 4 | Lab-1 : Programming in C | SCAJC1P | |
| 5 | Discrete Mathematics | SCAJA11 | |
| 6 | Lab-2 : Office Automation | SCAJS1P | |
| 7 | Value Education | UVEJV11 | |
| II | 1 | Tamil | UTMJL21 |
| 2 | English | UENJE21 | |
| 3 | Object Oriented Programming With C++ | SCAJC21 | |
| 4 | Lab-3 : Problem Solving Using C++ | SCAJC2P | |
| 5 | Computer Based Financial Accounting | SCAJA21 | |
| 6 | Lab-4 : Business Accounting | SCAJS2P | |
| 7 | EVS | UESJD21 | |
| III | 1 | Tamil | UTMJL31 |
| 2 | English | UENJE31 | |
| 3 | Java Programming | SCAJC31 | |
| 4 | Lab-5 : Java Programming | SCAJC3P | |
| 5 | Digital Principles & Computer Organization | SCAJC32 | |
| 6 | E-Commerce | SCAJA31 | |
| 7 | Lab – 7: Script Programming (HTML+Java Script+VP Script) |
SCAJS4P | |
| IV | 1 | Tamil | UTMJL41 |
| 2 | English | ||
| 3 | Data Structures & Computer Algorithms | SCAJC41 | |
| 4 | Lab-7: Data Structure & Computer Algorithms | SCAJC4P | |
| 5 | Operating System | SCAJC42 | |
| 6 | Computer Graphics and Multimedia | SCAJA41 | |
| 7 | Lab- 8 Linux Programming | SCAJS4P | |
| V | 1 | Database Management System | |
| 2 | Software Engineering | ||
| 3 | Dot Net Programming | ||
| 4 | ESI-Client Server Computing | ||
| 5 | NME : Computer Fundamentals | ||
| 6 | Lab 10: PHP and MySQL | ||
| 7 | |||
| VI | 1 | Computer Networking | |
| 2 | Web programming | ||
| 3 | Lab 11: Web Programming | ||
| 4 | Data Mining | ||
| 5 | NME : Internet Applications | ||
| 6 | Mobile Application Development | ||
| 7 | Project Work / Viva Voce |
Department of CS,IT ,BCA & DS