Curriculam
B.Com[CA]
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Vanga kaditha thodarpugal | UVKDL11 |
| 2 | English | UENEE11 | |
| 3 | Introduction to PC Softaware and MS Office | CCADC11 | |
| 4 | PC Software and MS Office-Lab | CCADC1P | |
| 5 | Financial Accounting-I | CCADC12 | |
| 6 | value Education | UVEJV11 | |
| II | 1 | Kappidu Kotpadugalum,Nadaimuraigalum | UVKDL21 |
| 2 | English | UENEE21 | |
| 3 | Business Application Programming | CCADC21 | |
| 4 | Business Application Programming-Lab | CCADC2P | |
| 5 | Financial Accounting-II | CCADC22 | |
| 6 | Environmental Studies | UESJD21 | |
| III | 1 | Database Applications | CCADC31 |
| 2 | Database Applications(ORACLE)-Lab | CCADC3P | |
| 3 | Financial Accounting-III | CCADC32 | |
| 4 | Business Statics | CCADC33 | |
| 5 | Cost Accounting | CCADC34 | |
| 6 | Retail Marketing(Skill Based) | CCADS31 | |
| IV | 1 | Introduction to Visual Programming | CCADC41 |
| 2 | Visual Programming-Lab | CCADC4P | |
| 3 | Banking Theory,Law& Practice | CCADC42 | |
| 4 | Business Mathematics | CCADC43 | |
| 5 | Financial Accounting-IV | ||
| 5 | Goods & Services Tax | ||
| 6 | International Trade Extension Activity |
CCADS41 | |
| V | 1 | Financial Accounting-V | CCADC51 |
| 2 | Business Laws | CCADC52 | |
| 3 | Income Tax Law And Practice-I | CCADC53 | |
| 4 | Introduction to Multimedia And DTP | CCADC54 | |
| 5 | Multimedia Application-Lab | CCADC5P | |
| 6 | NME | ||
| 7 | Export & Import Procedures & Documentation(Skill Based) | CCADS51 | |
| VI | 1 | Labour laws | CCADC61 |
| 2 | Income Tax Law & Practice-II | CCADC62 | |
| 3 | Fundamentals of Internet & web Technologies | CCADC63 | |
| 4 | Project Work on the Job Training(Viva Voce) | CCADC6R | |
| 5 | NME | ||
| 6 | Commerce Practicals | CCADS6P | |
| 7 | MS Office And Tally Lab | CCADS6Q | |
| 8 | Information Technologies | CCADS61 | |
| 8 | Ecomerce |
M.Com[CA]
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Principles ofInformation Technology | TCACC11 |
| I | 2 | Advanced Financial Accounting | TCACC11 |
| 3 | Auditing and Assurance | TCACC12 | |
| 4 | Applied Cost Accounting | TCACC13 | |
| 5 | Entrepreneur Resource Planning | TCACC14 | |
| II | 1 | Computer Networks | TCACC21 |
| 2 | Programming in C++ | TCACC22 | |
| 3 | Entrepreneurial Development Financial | TCACC23 | |
| 4 | Financial Management | TCACC24 | |
| 5 | Advacnced Business Statisitics | TCACT21 | |
| III | 1 | Advanced corporate Accounting and Reporting | TCACC31 |
| 2 | Database Management and Systems | TCACC32 | |
| 3 | web programming and Technologies | TCACN31 | |
| 4 | Applied direc taxation and E-Filing | TCACN34 | |
| 5 | Businees Environment NME | TCACC33 | |
| IV | 1 | Research Methodologies | TCACC41 |
| 2 | Operation Research | TCACC42 | |
| 3 | Computersied Accounting and office Automation | TCACC43 | |
| 4 | Applied indirect Taxation /td> | TCACT41 | |
| 5 | Project | TCACC4P |
Department of B.com[CA]