Curriculam
B.Sc[Mathematics]
Semester | SI.No | Subject | Code |
---|---|---|---|
I | 1 | Tamil-I | UTMJL11 |
2 | English-I | UENJE11 | |
3 | Calculus | SMTJC11 | |
4 | Theory of Equations & Trigonometry | SMTJC12 | |
5 | Physics I | SPHJA11 | |
6 | Value Education | UVEJV11 | |
II | 1 | Tamil-II | UTMJL21 |
2 | English-II | UENJE21 | |
3 | Differential Equation | SMTJC21 | |
4 | Analytical Geometry Of 3D And Vector Calculus | SMTJC22 | |
5 | Physics II + Practical | SPHJA21+SPHJA2P | |
6 | Environmental Science | UESJD21 | |
III | 1 | Tamil-III | UTMJL31 |
2 | English-III | UENJE31 | |
3 | Mechanics | SMTJC31 | |
4 | Physics-III | SPHJA31 | |
5 | Programming in c | SMTJA32 | |
IV | 1 | Tamil-IV | UTMJL41 |
2 | English-IV | UENJE41 | |
3 | Basics of Analysis | SMTJC41 | |
4 | Physics IV | SPHJA41 | |
5 | Physics practical | SPHJA4P | |
6 | Programming in c++ | SMTJA42 | |
7 | Practical in c++ | SMTJA4P | |
8 | Extension activities | ||
V | 1 | Modern Algebra | SMTJC51 |
2 | Real Analysis | SMTJC52 | |
3 | Fundamentals of Statistics | SMTJC53 | |
4 | Operations Research | SMTJC54 | |
5 | Graph Theory | SMTJA51 | |
6 | Fourier series & Laplace Transformation | SMTJS51 | |
7 | Fundamentals of Mathematics (NME) | SMTJN51 | |
VI | 1 | Linear algebra | SMTJC61 |
2 | Complex Analysis | SMTJC62 | |
3 | Statistics-II | SMTJC63 | |
4 | Numerical Analysis | SMTJA61 | |
5 | Fuzzy Sets and Fuzzy Logic | SMTJT61 | |
6 | Logic & Boolean Algebra | SMTJS61 | |
7 | Quanitative Aptitude (NME) | SMTJN61 |
M.Sc[Mathematics]
Semester | SI.No | Subject | Code |
---|---|---|---|
I | 1 | Groups and Rings | EMTJC11 |
2 | Theory of Riemann Integrations | EMTJC12 | |
3 | Ordinary Differential Equations | EMTJC13 | |
4 | Differential Geometry | EMTJC14 | |
5 | Elective I – Discrete Mathematics | EMTJT12 | |
II | 1 | Linear Algebra | EMTJC21 |
2 | Real Analysis | EMTJC22 | |
3 | Classical Mechanics | EMTJC23 | |
4 | Partial Differential Equations | EMTJC24 | |
5 | Elective II – Numerical Methods | EMTJT23 | |
III | 1 | Topology | EMTJC31 |
2 | Measure Theory | EMTJC32 | |
3 | Graph Theory | EMTJC33 | |
4 | Probability and Statistics | EMTJC34 | |
5 | Elective III- Competitive mathematics | EMTJN33 | |
IV | 1 | Functional Analysis | EMTJC41 |
2 | Number Theory and Cryptography | EMTJC42 | |
3 | Complex Analysis | EMTJC43 | |
4 | Operations Research | EMTJC44 | |
5 | Elective IV Fuzzy sets and logic | EMTJT42 |
Department of Maths