Curriculam B.Com
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Tamil Paper –I | UTMPL11 |
| 2 | English Paper-II | UENPE11 | |
| 3 | Financial Accounting – I | CCRPC11 | |
| 4 | Principles of Management | CCRPC12 | |
| 5 | Business Communication | CCRPT11 | |
| 6 | Fundamentals of Commerce | CCRPF11 | |
| II | 1 | Tamil Paper-II | UTMPL21 |
| 2 | English Paper-II | UENPE21 | |
| 3 | Financial Accounting – II | CCRPC21 | |
| 4 | Business Law | CCRPC22 | |
| 5 | Business Environment | CCRPT21 | |
| 6 | Every Day Banking (SEC-2) | CCRPS21 | |
| 7 | Emotional Intelligence (SEC-3) | CCRPS22 | |
| III | 1 | Tamil | UTMPL31 |
| 2 | English | UENPE31 | |
| 3 | Corporate Accounting – I | CCRPC31 | |
| 4 | Company Law | CCRPC32 | |
| 5 | Business Mathematics & Statistics | CCRPT32 | |
| 6 | Digital Marketing (SEC-5) | CCRPS31 | |
| 7 | Stock Market Operations & Practices in India(SEC-6) | CCRPS32 | |
| IV | 1 | Tamil | UTMPL41 |
| 2 | English | UENPE41 | |
| 3 | Corporate Accounting – II | CCRPC41 | |
| 4 | Principle of Marketing | CCRPC42 | |
| 5 | Consumerism Consumer Pro | CCRPT42 | |
| 6 | EVS | UESPD41 | |
| V | 1 | Cost Accounting – I | CCRPC51 |
| 2 | Banking Law and Practice | CCRPC52 | |
| 3 | Value Education | UVEPV51 | |
| 4 | Income Tax law & Practice – I | CCRPC53 | |
| 5 | Auditing and Corporate Governance | CCRPC54 | |
| 6 | Financial Management | CCRPT51 | |
| 7 | Human Resource Management | CCRPT53 | |
| VI | 1 | Management Accounting | CCRPC62 |
| 2 | Income Tax Law & Practice-II | CCRPC63 | |
| 3 | Entrepreneurial Development | CCRPT61 | |
| 5 | Logistics & Supply Chain Management | CCRPT62 | |
| 6 | General awareness for Competitive Examination | CCRPS61 |
Department of B.Com[ECom]
Curriculam B.Com(Banking)
| Semester | SI.No | Subject | Code |
|---|---|---|---|
| I | 1 | Vaniga Kaditha Thooarpugal | UVTJL11 |
| 2 | English | UENJE11 | |
| 3 | Managerial Economics | CBKJC11 | |
| 4 | Fundamental of Company law | CBKJC12 | |
| 5 | Central Banking | CBKJC13 | |
| 6 | Value Education | UVEJV11 | |
| II | 1 | Kappeedu kotpadukalum Nadamuraigalum | UVTJL21 |
| 2 | English | UENJE21 | |
| 3 | Economic development of India | CBKJA21 | |
| 4 | Rural Banking | CBKJC21 | |
| 5 | Commercial Banking | CBKJC22 | |
| 6 | Environmental Studies | UESJD21 | |
| III | 1 | Business Environment | CBKJC31 |
| 2 | Marketing | CBKJC32 | |
| 3 | Financial Accounting-I | CBKJC33 | |
| 4 | Banking Law | CBKJC34 | |
| 5 | Business Statitics | CBKJC35 | |
| 6 | Fundamental of Computer | CBKJS31 | |
| IV | 1 | Business Law | CBKJC41 |
| 2 | Business Mathematics | CBKJC42 | |
| 3 | International Trade | CBKJC43 | |
| 4 | Financial Accounting-II | CBKJC44 | |
| 5 | Co-Operative Banking | CBKJC45 | |
| 6 | Goods & service TAx | CBKJS41 | |
| 7 | Extensions Activities | ||
| V | 1 | Bank Management | |
| 2 | Corporate Accounting | ||
| 3 | International Banking | ||
| 4 | Services Marketing | ||
| 5 | Operations Research | ||
| 6 | NME | ||
| 7 | Export and import Procedures & Documentation | ||
| VI | 1 | Entrepreneurship Development | |
| 2 | Management Accounting | ||
| 3 | Financial Market & Services | ||
| 4 | Human Resource Management | ||
| 5 | NME | ||
| 6 | M.S. Office & Tally |
Department of B.Com[ECom]